High-throughput static manometric chemisorption analyzer – six independent stations for parallel catalyst characterization
| Capacity | 6 samples/station (each independent) |
|---|---|
| Furnace | 10°C above ambient to 700°C · accuracy ±1.0°C · ramp 1-20°C/min (up to 500°C), 1-10°C/min (500-700°C) |
| Gas dosing | 0.05 cm³ STP (normal doses) · 0.01 cm³ STP (low-pressure doses) |
| Pressure measurement | 0-950 mmHg, resolution 0.001-0.00001 mmHg depending on the transducer |
| High vacuum | < 3.8 × 10⁻⁹ mmHg (Pneurop 5608) |
| Dimensions | H 159 × W 159 × D 51 cm · weight 215 kg |
| Power | 100/115/230 VAC, 50-60 Hz, 1500 VA (max., without vacuum pump) |
Source: micromeritics.com/products/chemisorb-htp (specifications, features – Capabilities table). Brochure available on downloads.micromeritics.com, not in the local archive.