Gas displacement pycnometry – the fastest, easiest and most accurate measurement of the true density of solids, powders and particles
| Nominal cell volume | 10 cm³ (inserts: 0.1 / 1 / 3.5 cm³) or 100 cm³ (inserts: 10 / 35 cm³) |
|---|---|
| Temperature | TS: 20°C ± 0.025°C · ATC: 4°C to 60°C ± 0.025°C |
| Volume accuracy | 0.02% |
| Volume repeatability | 0.01% |
| Dimensions | 26.5 cm × 43.0 cm |
| Supported software languages | English, Chinese, Korean, Japanese, Spanish, German, French |
| Selected standards | ASTM B923 (metal powders), C110 (cement), C604/C799 (refractory/nuclear materials), D2638/D2856 (carbon/foam), D4892/D5965/D6093 (coatings), D5550 (soil), D6761 (catalysts), D70 (asphalt), D8171 (fibers); ISO 1183-3 (plastics), ISO 4590/ISO 8130, ISO 12154, ISO 18753 (ceramics); DIN 66137; USP <699>; 21 CFR Part 11 (regulated pharmaceutical environment) |
Source: micromeritics.com/products/accupyc (specifications, features, FAQ) and the AccuPyc brochure (Micromeritics/Malvern Panalytical, internal archive). Note: the filename of the supplied photo refers to “AccuPyc II”, while the instrument display shown in the photo and the AccuPyc III Operator Manual (Rev -, November 2023, doc. 135-42800-01) list the model as AccuPyc III 1350 (current generation).