A polarized Zeeman atomic absorption spectrophotometer — 4 models for flame, graphite furnace, or both methods, with an optional hydride method for As/Se/Sb.
| Analytical method | ZA4000: flame/graphite furnace (tandem) · ZA4800: flame (rapid sequential) · ZA4300: flame · ZA4700: graphite furnace |
|---|---|
| Measurement mode | Atomic absorption and emission — all models |
| Measurement method / background correction | Double beam method, polarized Zeeman background correction — all models |
| Optics | Czerny-Turner mount, 1.800 lines/mm, blaze 200 nm; focal length 400 mm / reciprocal dispersion 1,3 nm/mm — all models |
| Wavelength range | 190 – 900 nm, automatic spectral peak positioning — all models |
| Slit width | 4 settings: 0,2 / 0,4 / 1,3 / 2,6 nm — all models |
| Detector | Photomultiplier tube (PMT) × 2 — all models |
| Lamps | 8 lamps (turret system); ZA4000/ZA4300/ZA4700: 2 lit simultaneously · ZA4800: 4 lit simultaneously; lamp current 1,0 – 20 mA (average value) |
| Zeeman-effect magnet | Flame section (ZA4000/ZA4300/ZA4800): 0,9 T permanent magnet · Graphite furnace section (ZA4000/ZA4700): 1,0 T permanent magnet |
| Burner (flame models) | Premixed “fishtail” type, automatic setting of combustion gas flow |
| Furnace (graphite models) | Temperature control 50 – 2.800°C (up to 2.900°C only for the “clean” phase with Pyrotube CIIHR/DIIHR); optical or current-based heating control |
| Autosampler (graphite models) | Up to 60 samples (96-well microplate optional); injection of 1 – 100 µL in steps of 1 µL; 5 injection speeds; automatic standard dilution |
| External dimensions (W×D×H) / weight | ZA4000: 1.100×650×637 mm / 188 kg · ZA4800: 800×650×567 mm / 104 kg · ZA4300: 800×650×567 mm / 104 kg · ZA4700: 800×650×637 mm / 137 kg |
| Power supply | ZA4000/ZA4700: 220/230/240 V, 7,5 kVA (consumption up to 4,1 kW) · ZA4800/ZA4300: 115/220/230/240 V, 0,2 kVA (consumption up to 0,1 kW); 50/60 Hz — all models |
| Computer | Windows 11 Pro, 64-bit — all models |
| Elements | Over 50 metals/metalloids via single-element hollow cathode lamps, plus multi-element lamps (see the list above) |
Source: hitachi-hightech.com/global/en/products/analytical-systems/aas/za4000.html (series description, 4 models, technology, applications) and “Hitachi_AAS_ZA4000 (002).pdf” (Hitachi High-Tech, part no. HSS-E041P, 2024.8 edition, internal archive in “Brošure MICROMERITICS/”