Balance-tube design – precise measurement of BET surface area with nitrogen without the need for krypton, with the fastest available gas dosing
| Surface area | from 0.1 m² total · from 0.01 m²/g specific |
|---|---|
| Pore volume | from 4 × 10⁻⁶ cm³/g |
| Pressure measurement | 0-950 mmHg · P/P0 resolution <10⁻⁴ |
| Gases | nitrogen (standard); argon, CO2, butane, methane and other non-corrosive gases/vapors; helium for free space |
| Dewar | ~8 h (2390a/2390p) · ~24 h (2390t) |
| Dimensions | H 59 cm (2390a/2390p) or 74 cm (2390t) × W 40 cm × D 51 cm · weight 32-35 kg |
| Power | 85-265 VAC, 50/60 Hz, 150 VA |
Source: micromeritics.com/products/gemini and the Gemini VII 2390 brochure (Micromeritics, internal archive).